<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitchen Cabinet Guide &#187; drawers</title>
	<atom:link href="http://kitchen-cabinet-guide.com/tag/drawers/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitchen-cabinet-guide.com</link>
	<description>Ideas, hints, tips and advice on choosing kitchen cabinets</description>
	<lastBuildDate>Tue, 22 May 2012 19:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Teka four door refrigerator freezer</title>
		<link>http://kitchen-cabinet-guide.com/teka-four-door-refrigerator-freezer/</link>
		<comments>http://kitchen-cabinet-guide.com/teka-four-door-refrigerator-freezer/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:34:00 +0000</pubDate>
		<dc:creator>The Kitchen Designer</dc:creator>
				<category><![CDATA[Kitchen Appliance News]]></category>
		<category><![CDATA[drawers]]></category>
		<category><![CDATA[No Frost]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://kitchen-cabinet-guide.com/teka-four-door-refrigerator-freezer/</guid>
		<description><![CDATA[<p><img alt="four-door-refrigerator-freezer-teka-nfe900x.jpg" src="http://www.appliancist.com/four-door-refrigerator-freezer-teka-nfe900x.jpg" width="460" height="540" /></p> <p>The spacious &#8216;A+&#8217; rated 540-liter four door refrigerator freezer by Teka has anti-fingerprint stainless steel doors, electronic control panel with LCD display which shows temperature in refrigerator and freezer, multifunction door lock, child safety, air filter, moisture indicator and interior ice dispenser. Refrigerator and freezer section capacities are 385 and 155 liters respectively. That includes 77-litre convertible multi-zone refrigerator-freezer area where temperature range can be set between -24°C and +10°C.</p> <p><img alt="teka-four-door-refrigerator-freezer-nfe900x.jpg" src="http://www.appliancist.com/teka-four-door-refrigerator-freezer-nfe900x.jpg" width="460" height="770" /></p> <p>Your food stays perfectly chilled with Teka independent Turboflow Cooling, Rapid Freezing and Rapid Cooling functions, while the antibacterial system of this No Frost four door refrigerator freezer protects from spoilage and bacteria growth. Other main features include, - 2 conservation drawers with temperature between 0°C and 3°C - adjustable safety glass shelves - 2 transparent fruit and vegetable drawers - audible door opening and temperature alarm - interior LED lighting - 120° door opening Price for this four door refrigerator freezer is around € 1,550. <a href="http://www.teka.com/">Teka</a>.</p> <p>Previously, <a href="http://www.appliancist.com/refrigerators/4-door-bottom-freezer-sharp-sj-f800sp.html">Four door bottom freezer</a> <a href="http://www.appliancist.com/refrigerators/samsung_4_door_refrigerator_rf4289hars.html">Samsung 4-door refrigerator</a> <a href="http://www.appliancist.com/refrigerators/miele-grand-froid-4-door-refrigerator.html">Miele Grand Froid 4-door refrigerator</a> <a href="http://www.appliancist.com/refrigerators/hotpoint-refrigerators-combi-quadrio-four-door-refrigerator.html">Combi Quadrio four door refrigerator</a> <a href="http://www.appliancist.com/refrigerators/4-door-fridge-freezer-sharp-sjf79pssl.html">4-door fridge freezer</a></p> <p> <img src="http://feeds.feedburner.com/~r/appliancist/feed/~4/tAdvmnehbDo" height="1" <a href="http://kitchen-cabinet-guide.com/teka-four-door-refrigerator-freezer/">[...]<p>(click here to continue reading &#8250;&#8250;)</a></p>]]></description>
		<wfw:commentRss>http://kitchen-cabinet-guide.com/teka-four-door-refrigerator-freezer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel Kitchen Cart with Natural Finish</title>
		<link>http://kitchen-cabinet-guide.com/stainless-steel-kitchen-cart-with-natural-finish/</link>
		<comments>http://kitchen-cabinet-guide.com/stainless-steel-kitchen-cart-with-natural-finish/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 05:48:56 +0000</pubDate>
		<dc:creator>The Kitchen Designer</dc:creator>
				<category><![CDATA[Kitchen Gadgets]]></category>
		<category><![CDATA[drawers]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://kitchen-cabinet-guide.com/stainless-steel-kitchen-cart-with-natural-finish/</guid>
		<description><![CDATA[<p><img src="http://www.kitchencontraptions.com/pictures/511BM8Qj81L._AA160_.jpg" width="200" height="200" alt="511BM8Qj81L._AA160_.jpg" /></p> <p>With a kitchen cart you&#8217;ll have the the freedom to conduct food and beverage preparation anywhere you wish. The cart has an easy-clean stainless steel table top, two utensil drawers and a pair of open shelves. Four wheel casters allow for freedom of movement and feature a locking function for safety.</p> <p>A side mounted towel rack adds to this cart&#8217;s set of features, and there&#8217;s two different racks below the surface.</p> <p>Features:</p> Kitchen Cart has a broad stainless steel table top ideal for food preparation Kitchen Cart features two utensil drawers and two fixed open shelves Side-mount towel rackHeavy duty rubber wheel casters with locking function Assembly required Specifications: Weight: 116 lb Overall dimensions: 36&#8243; H x 44&#8243; W x 20.5&#8243; D <p>At <a href="http://www.amazon.com/exec/obidos/ASIN/B00020L7AU/coltmancom-20" rel="nofollow">Home Styles Furniture Stainless Steel Kitchen Cart in Natural Finish</a></p> <p><a href="http://feedads.g.doubleclick.net/~a/UH7pgaz6uHScQiTjwTlJMHi22P8/0/da"><img src="http://feedads.g.doubleclick.net/~a/UH7pgaz6uHScQiTjwTlJMHi22P8/0/di" border="0"></img></a> <a href="http://feedads.g.doubleclick.net/~a/UH7pgaz6uHScQiTjwTlJMHi22P8/1/da"><img src="http://feedads.g.doubleclick.net/~a/UH7pgaz6uHScQiTjwTlJMHi22P8/1/di" border="0"></img></a></p> <p><img src="http://feeds.feedburner.com/~r/KitchenContraptionscom/~4/qoHjvby-RbM" height="1" width="1" /></p> ]]></description>
		<wfw:commentRss>http://kitchen-cabinet-guide.com/stainless-steel-kitchen-cart-with-natural-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine cooler drawer &#8211; Norcool Cave 55</title>
		<link>http://kitchen-cabinet-guide.com/wine-cooler-drawer-norcool-cave-55/</link>
		<comments>http://kitchen-cabinet-guide.com/wine-cooler-drawer-norcool-cave-55/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:39:37 +0000</pubDate>
		<dc:creator>The Kitchen Designer</dc:creator>
				<category><![CDATA[Kitchen Appliance News]]></category>
		<category><![CDATA[drawers]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Norcool Cave]]></category>
		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://kitchen-cabinet-guide.com/wine-cooler-drawer-norcool-cave-55/</guid>
		<description><![CDATA[<p><img alt="wine-drawers-norcool-cave-55.jpg" src="http://www.appliancist.com/wine-drawers-norcool-cave-55.jpg" width="460" height="490" /></p> <p>This innovative wine cooler drawer with LED lighting and auto defrost received Award for Design Excellence from Norwegian Design Council. Equipped with wire shelves inspired by the egg carton principle, the Cave 55 <a href="http://www.appliancist.com/green_appliances/green-refrigerated-wine-drawer.html">wine drawer</a> allows you to lay bottles either length ways or across. The two shock absorbing, fully extendable drawers take 55 standard bottles and protect your wines from vibration. You can see the bottles easily through the smoked, UV-protective glass. Adjustable electronic thermostat lets you set different temperatures between the upper and lower drawers within 8°C to 15°C range. <a href="http://www.norcool.com/">Norcool</a> Cave 55 wine cooler drawer sells for around £2,040.</p> <p><img alt="wine-chiller-drawer-norcool-cave-55.jpg" src="http://www.appliancist.com/wine-chiller-drawer-norcool-cave-55.jpg" width="460" height="500" /></p> <p><img alt="wine-cooler-drawer-norcool-cave-55.jpg" src="http://www.appliancist.com/wine-cooler-drawer-norcool-cave-55.jpg" width="460" height="510" /></p> <p> <img src="http://feeds.feedburner.com/~r/appliancist/feed/~4/pi9vUBVWvec" height="1" width="1" /></p> ]]></description>
		<wfw:commentRss>http://kitchen-cabinet-guide.com/wine-cooler-drawer-norcool-cave-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock &amp; Lock 20-Piece Food-Storage Container Set</title>
		<link>http://kitchen-cabinet-guide.com/lock-lock-20-piece-food-storage-container-set/</link>
		<comments>http://kitchen-cabinet-guide.com/lock-lock-20-piece-food-storage-container-set/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:08:43 +0000</pubDate>
		<dc:creator>The Kitchen Designer</dc:creator>
				<category><![CDATA[Kitchen Gadgets]]></category>
		<category><![CDATA[dishwasher]]></category>
		<category><![CDATA[drawers]]></category>
		<category><![CDATA[hinge]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://kitchen-cabinet-guide.com/lock-lock-20-piece-food-storage-container-set/</guid>
		<description><![CDATA[<p><img src="http://www.kitchencontraptions.com/pictures/51-VTz7yZxL._SL500_AA300_.jpg" width="300" height="300" alt="51-VTz7yZxL._SL500_AA300_.jpg" /></p> <p>The <a href="http://www.amazon.com/exec/obidos/ASIN/B001AS8FMQ/coltmancom-20" rel="nofollow">Lock &#38; Lock HPL20BS 20-Piece BPA FREE Food-Storage Container Set</a> set comes with food-storage containers in 1-3/4-, 2-, 2-4/5-, 3-2/5-, 3-2/3-, 5-1/2-, 6-3/4-, 11-, and 16-2/7-cup sizes. The durable polypropylene construction (bpa free) has clear bases which allow for better visibility of inside contents. THe lids feature a 4-hinge locking system that create air- and water-tight seals. The containers stack and nest to ensure space-saving storage in cupboards and drawers, and they are safe to use in refrigerator, freezer, microwave, and dishwasher.</p> <p><a href="http://feedads.g.doubleclick.net/~a/gmKPO0_RAXt31IGVXdDvx11lOQw/0/da"><img src="http://feedads.g.doubleclick.net/~a/gmKPO0_RAXt31IGVXdDvx11lOQw/0/di" border="0"></img></a> <a href="http://feedads.g.doubleclick.net/~a/gmKPO0_RAXt31IGVXdDvx11lOQw/1/da"><img src="http://feedads.g.doubleclick.net/~a/gmKPO0_RAXt31IGVXdDvx11lOQw/1/di" border="0"></img></a></p> <p><img src="http://feeds.feedburner.com/~r/KitchenContraptionscom/~4/mh3W3DfqiWk" height="1" width="1" /></p> ]]></description>
		<wfw:commentRss>http://kitchen-cabinet-guide.com/lock-lock-20-piece-food-storage-container-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under worktop fridge &#8211; Liebherr UIK 1510</title>
		<link>http://kitchen-cabinet-guide.com/under-worktop-fridge-liebherr-uik-1510/</link>
		<comments>http://kitchen-cabinet-guide.com/under-worktop-fridge-liebherr-uik-1510/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:41:28 +0000</pubDate>
		<dc:creator>The Kitchen Designer</dc:creator>
				<category><![CDATA[Kitchen Appliance News]]></category>
		<category><![CDATA[dishwasher]]></category>
		<category><![CDATA[drawers]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[UIK]]></category>

		<guid isPermaLink="false">http://kitchen-cabinet-guide.com/under-worktop-fridge-liebherr-uik-1510/</guid>
		<description><![CDATA[<p><img alt="under-worktop-fridge-liebherr-uik-1550.jpg" src="http://www.appliancist.com/under-worktop-fridge-liebherr-uik-1550.jpg" width="460" height="390" /></p> <p>Thanks to its compact size, the Liebherr UIK 1550 under worktop fridge fits in like a cabinet or dishwasher under any standard kitchen countertop. The fridge drawers can be easily compartmentalized as desired and pulled all the way out. It is equipped with the excellent Liebherr ventilation system in the front, so there is no need for unsightly air slits in the counter top. The fridge just sits pretty under your worktop.</p> <p>The 119-liter net capacity UIK 1550 <a href="http://www.appliancist.com/appliance_trends_2008/new-liebherr-36-refrigerator-2062-series.html">Liebherr refrigerator</a> features LED controls, internal digital temperature display and clear BioFresh Safe mounted on telescopic rails to ensure the perfect climate for keeping food fresher for longer. This Safe helps the under worktop fridge keep the temperature just above 0°C and at an ideal humidity level, allowing fruit and vegetables, meat, fish and dairy products to retain their healthy vitamins, flavour and appearance for up to 3 times longer than in a conventional refrigerator. The automatic SuperCool function lowers the fridge temperature down to 2°C for as long as 12 hours, ideal for rapidly cooling freshly stored food.</p> <p><img alt="under-worktop-fridge-liebherr-uik-1550-soft-system.jpg" src="http://www.appliancist.com/under-worktop-fridge-liebherr-uik-1550-soft-system.jpg" width="460" height="285" /></p> <p>Thanks to Liebherr SoftSystem automatic closing mechanism, all it takes <a href="http://kitchen-cabinet-guide.com/under-worktop-fridge-liebherr-uik-1510/">[...]<p>(click here to continue reading &#8250;&#8250;)</a></p>]]></description>
		<wfw:commentRss>http://kitchen-cabinet-guide.com/under-worktop-fridge-liebherr-uik-1510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VARDE Counter and Storage Unit for Free Standing Kitchens</title>
		<link>http://kitchen-cabinet-guide.com/varde-counter-and-storage-unit-for-free-standing-kitchens/</link>
		<comments>http://kitchen-cabinet-guide.com/varde-counter-and-storage-unit-for-free-standing-kitchens/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:43:55 +0000</pubDate>
		<dc:creator>The Kitchen Designer</dc:creator>
				<category><![CDATA[Kitchen Gadgets]]></category>
		<category><![CDATA[drawers]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[VARDE]]></category>

		<guid isPermaLink="false">http://kitchen-cabinet-guide.com/varde-counter-and-storage-unit-for-free-standing-kitchens/</guid>
		<description><![CDATA[<p><img src="http://www.kitchencontraptions.com/pictures/varde-counter-storage-unit__23033_PE107807_S4.jpg" width="400" height="400" alt="varde-counter-storage-unit__23033_PE107807_S4.jpg" /></p> <p>The <a href="http://www.ikea.com/us/en/catalog/products/94631707">VÄRDE Counter storage unit from IKEA</a> is a work of freestanding kitchen art. We love the many drawers, and the design lines are clean and simple. VARDE features adjustable legs, and stands steady on uneven surfaces. The drawers feature smooth-running slides and also have a stop. The countertop is made of solid wood, and you can addd a hardwearing natural material that can be sanded and surface treated if required for more furious cutting episodes in your kitchen.</p> <p><a href="http://feedads.g.doubleclick.net/~a/XQY4dIsr1Qsps8SRX9UOcteYaXs/0/da"><img src="http://feedads.g.doubleclick.net/~a/XQY4dIsr1Qsps8SRX9UOcteYaXs/0/di" border="0"></img></a> <a href="http://feedads.g.doubleclick.net/~a/XQY4dIsr1Qsps8SRX9UOcteYaXs/1/da"><img src="http://feedads.g.doubleclick.net/~a/XQY4dIsr1Qsps8SRX9UOcteYaXs/1/di" border="0"></img></a></p> <p><img src="http://feeds.feedburner.com/~r/KitchenContraptionscom/~4/K03XC-Ko2SM" height="1" width="1" /></p> ]]></description>
		<wfw:commentRss>http://kitchen-cabinet-guide.com/varde-counter-and-storage-unit-for-free-standing-kitchens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hybrid Fire grills from Kalamazoo</title>
		<link>http://kitchen-cabinet-guide.com/new-hybrid-fire-grills-from-kalamazoo/</link>
		<comments>http://kitchen-cabinet-guide.com/new-hybrid-fire-grills-from-kalamazoo/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:26:59 +0000</pubDate>
		<dc:creator>The Kitchen Designer</dc:creator>
				<category><![CDATA[Kitchen Appliance News]]></category>
		<category><![CDATA[burners]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[drawers]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://kitchen-cabinet-guide.com/new-hybrid-fire-grills-from-kalamazoo/</guid>
		<description><![CDATA[<p><img alt="hybrid-fire-grills-from-kalamazoo-k750hs.jpg" src="http://www.appliancist.com/hybrid-fire-grills-from-kalamazoo-k750hs.jpg" width="460" height="290" /></p> <p>A sleek, beautiful exterior is the most noticeable feature to the only grills that can cook with wood, charcoal and gas. Under the hood, newly designed burners deliver pinpoint power and even heat. Wide design flexibility is offered as Kalamazoo offers 4 sizes of Hybrid Fire Grills, with more than 12 model variations to fulfill any outdoor cooking aspiration. The beauty of these new grills is brought to life at night with ambient amber lighting in the control panels.</p> <p>Hybrid Fire Grilling System drawers, located above the gas burners and below the cooking surface, make it possible for these powerful grills to use any combination of gas, wood or charcoal. Simply leave the drawers empty to use a Kalamazoo as a gas grill. Or, load the patented drawers with wood or charcoal and use the burners to start the fire. Once lit, turn off the burners to enjoy the pure, dry heat of a charcoal fire or the flavorful smoke of a wood fire.</p> <p><img alt="new-hybrid-fire-grills-from-kalamazoo-k750hs.jpg" src="http://www.appliancist.com/new-hybrid-fire-grills-from-kalamazoo-k750hs.jpg" width="460" height="440" /></p> <p>Custom cast brass H-burners deliver superior power and control. Gas cooking temperatures range from 250°F for low and slow cooking to 800°F, making the <a href="http://kitchen-cabinet-guide.com/new-hybrid-fire-grills-from-kalamazoo/">[...]<p>(click here to continue reading &#8250;&#8250;)</a></p>]]></description>
		<wfw:commentRss>http://kitchen-cabinet-guide.com/new-hybrid-fire-grills-from-kalamazoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zanussi CrispNoFrost fridge freezer</title>
		<link>http://kitchen-cabinet-guide.com/zanussi-crispnofrost-fridge-freezer/</link>
		<comments>http://kitchen-cabinet-guide.com/zanussi-crispnofrost-fridge-freezer/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 23:50:44 +0000</pubDate>
		<dc:creator>The Kitchen Designer</dc:creator>
				<category><![CDATA[Kitchen Appliance News]]></category>
		<category><![CDATA[drawers]]></category>
		<category><![CDATA[Maxi Shopping]]></category>
		<category><![CDATA[shelves]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://kitchen-cabinet-guide.com/zanussi-crispnofrost-fridge-freezer/</guid>
		<description><![CDATA[<p><img alt="zanussi-fridge-freezer-zrb634fx.jpg" src="http://www.appliancist.com/zanussi-fridge-freezer-zrb634fx.jpg" width="210" height="640" align="left" style="margin-right: 15px;margin-top: -5px;margin-bottom: 5px" /></p> <p>The new frost free Zanussi fridge freezer not only looks good, but has more space inside within the standard size outside. The extra-large capacity freezer can store more, meaning you can shop less and save time. The ZRB634FX fridge freezer comes with CrispNoFrost Technology to ensure that humidity levels are maintained in the fridge while the low stable temperature is kept. This enables the best possible food preservation.</p> <p>Key benefits of the &#8216;A&#8217; rated fridge freezer from Zanussi include - Maxi Shopping drawer for large items - automatic defrost - 2 extra deep salad drawers - full width bottle rack for up to 5 bottles - 3 height adjustable glass shelves - 2 full width door shelves - full width covered dairy compartment - removable egg tray - 3 freezer drawers - fingerprint proof stainless steel look - reversible door hinges</p> <p>Gross capacities are 249 litres in fridge and 91 litres in freezer. The <a href="http://www.zanussi.co.uk">Zanussi</a> ZRB634FX is seen in shops for £490.</p> <p>Previously, <a href="http://www.appliancist.com/refrigerators/zanussi-fridge-freezer-new-easywater-refrigerator-zrb834n.html">Zanussi EasyWater fridge freezer</a> <a href="http://www.appliancist.com/refrigerators/energy-efficient-zanussi-refrigerator.html">Energy efficient Zanussi refrigerator</a> <a href="http://www.appliancist.com/freezers/chest-freezer-zanussi-zfc623wal.html">Zanussi chest freezer</a> <a href="http://www.appliancist.com/freezers/new-zanussi-freezer-is-very-energy-efficient.html">Energy efficient Zanussi freezer</a> <a href="http://www.appliancist.com/washers_dryers/zanussi-washer-dryer-zkn714j.html">Zanussi washer dryer</a></p> <p> <img <a href="http://kitchen-cabinet-guide.com/zanussi-crispnofrost-fridge-freezer/">[...]<p>(click here to continue reading &#8250;&#8250;)</a></p>]]></description>
		<wfw:commentRss>http://kitchen-cabinet-guide.com/zanussi-crispnofrost-fridge-freezer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zanussi freezer is very energy efficient</title>
		<link>http://kitchen-cabinet-guide.com/new-zanussi-freezer-is-very-energy-efficient/</link>
		<comments>http://kitchen-cabinet-guide.com/new-zanussi-freezer-is-very-energy-efficient/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 23:50:42 +0000</pubDate>
		<dc:creator>The Kitchen Designer</dc:creator>
				<category><![CDATA[Kitchen Appliance News]]></category>
		<category><![CDATA[drawers]]></category>
		<category><![CDATA[Fast Freeze]]></category>
		<category><![CDATA[New Zanussi]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://kitchen-cabinet-guide.com/new-zanussi-freezer-is-very-energy-efficient/</guid>
		<description><![CDATA[<p><img alt="zanussi-freezer-zfu628w01-energy-efficient.jpg" src="http://www.appliancist.com/zanussi-freezer-zfu628w01-energy-efficient.jpg" width="460" height="750" /></p> <p>Zanussi has introduced the new ZFU628W01 freezer which is 20% more efficient, compared to other similar sized &#8216;A&#8217;-rated freezers. The 275-litre freezer offers plenty of food storage space, and comes with Fast Freeze function and a high temperature warning alarm. The 7 transparent drawers allows you to see what is stored where, making it quick and easy to find frozen food.</p> <p>Zanussi also equipped this freezer with simple outside controls for an easy access. Rated &#8216;A+&#8217; for energy, the freezer has reversible door hinges for your convenience and sells for approximately £360. <a href="http://www.zanussi.co.uk">Zanussi</a>. Previously, <a href="http://www.appliancist.com/washers_dryers/zanussi-washer-dryer-zkn714j.html">Zanussi washer dryer</a>.</p> <p> <img src="http://feeds.feedburner.com/~r/appliancist/feed/~4/ZzC1Pud3ufA" height="1" width="1" /></p> ]]></description>
		<wfw:commentRss>http://kitchen-cabinet-guide.com/new-zanussi-freezer-is-very-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36&quot; Liebherr 2060 single door refrigerators</title>
		<link>http://kitchen-cabinet-guide.com/36-liebherr-2060-single-door-refrigerators/</link>
		<comments>http://kitchen-cabinet-guide.com/36-liebherr-2060-single-door-refrigerators/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:29:48 +0000</pubDate>
		<dc:creator>The Kitchen Designer</dc:creator>
				<category><![CDATA[Kitchen Appliance News]]></category>
		<category><![CDATA[drawers]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://kitchen-cabinet-guide.com/36-liebherr-2060-single-door-refrigerators/</guid>
		<description><![CDATA[<p><img alt="liebherr-cs-2600-single-door-36-inch-refrigerator.JPG" src="http://www.appliancist.com/liebherr-cs-2600-single-door-36-inch-refrigerator.JPG" width="460" height="730" /></p> <p>The Liebherr brand continues to offer value, quality and performance through advanced refrigeration technology. Liebherr recently added another option to its larger capacity refrigerator line. The new single-door 36&#8243; 2060 refrigerators offers almost 20 cubic feet of capacity to hold a significant amount of groceries while meeting all food storage demands.</p> <p>Expansive and uninterrupted shelving easily accommodates oversized platters and containers. One full width drawer is perfect for meats, cheeses and dairy, while 2 other deep drawers provide the best treatment for fruit and vegetables. The 36&#8243; Liebherr 2060 single door refrigerators also feature gallon holders and additional storage racks, providing space for all sizes of beverages and sauces. The double freezer drawers are well appointed with easy-grasp aluminum handles, handy self-closing mechanisms and maximized use of space. </p> <p>Additional high-performance key features of the 2060 line include dual-refrigeration system with separate super efficient variable speed compressors for the refrigerator and the freezer, LED light columns and ceiling lighting. Vegetable- and freezer-drawer illumination and an icemaker that features the most technically advanced water filter available for household appliances are also included.</p> <p>Both the CS 2060 and the HC 2060 36&#8243; Single-Door Refrigerators are Energy <a href="http://kitchen-cabinet-guide.com/36-liebherr-2060-single-door-refrigerators/">[...]<p>(click here to continue reading &#8250;&#8250;)</a></p>]]></description>
		<wfw:commentRss>http://kitchen-cabinet-guide.com/36-liebherr-2060-single-door-refrigerators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

